Our Family's Journey Through Time
MaleRuth LARGE |
| Birth | 1703 | Bucks County, Pennsylvania, USA |
| Death | 22 May 1763 | Guilford County, North Carolina, USA |
| Burial | ||
| Marriage | 1800 | Powell Valley, Claiborne, Tennessee, United States |
| Father | Thomas BROWN, IV | F87 Group Sheet | |
| Mother | Margaret MOON | F87 Group Sheet | |
FemaleJane FRANKLIN |
| Birth | 1774 | Kentucky, United States |
| Death | 1 Sep 1875 | Gainsboro, Jackson, Tennessee, United States |
| Burial | ||
| Father | ||
| Mother | ||
MaleJoshua BROWN |
| Birth | 1802 | Georgia, United States |
| Death | Dec 1896 | Jackson Co, Tenn.USA |
| Burial | ||
| Spouse | Harriett SHEFFIELD | F48 | |
| Marriage | 4 Oct 1825 | Richmond, Georgia, United States |
MaleJohn Jay BROWN |
| Birth | 1814 | Tennessee |
| Death | 23 Dec 1896 | Jackson, County Tennessee, United States |
| Burial |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.