Our Family's Journey Through Time
MaleZachariah PHILLIPS |
| Birth | 1740 | Orange, Virginia, United States |
| Death | 11 Jun 1807 | Amherst, Amherst, Virginia, United States |
| Burial | ||
| Marriage | 1764 | Orange, Orange, Virginia, United States |
| Other Spouse | Frances WHITE | F24 | |
| Marriage | 1764 | Orange, Orange, Virginia, United States |
| Other Spouse | Frances WHITE | F25 | |
| Marriage | ||
| Father | Leonard PHILLIPS | F32 Group Sheet | |
| Mother | Joanna DAVIS | F32 Group Sheet | |
FemaleFrances WHITE |
| Birth | 1757 | Amherst, Amherst, Virginia, United States |
| Death | 1807 | Madison, Madison, Alabama, United States |
| Burial | ||
| Father | John WAITS | F41 Group Sheet | |
| Mother | Ann DELIUS | F41 Group Sheet | |
MaleZachariah PHILLIPS |
| Birth | 9 Jan 1763 | North Carolina, United States |
| Death | 24 Dec 1839 | Estill, Kentucky, United States |
| Burial | ||
| Spouse | Nancy MEADOWS | F27 | |
| Marriage | 1797 | Monroe, Amherst, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.