Our Family's Journey Through Time
MaleConyers WHITE |
| Birth | 15 Sep 1672 | St Margaret, Leicestershire, , England |
| Death | , Leicestershire, , England |
|
| Burial | ||
| Marriage | 13 Nov 1694 | St Martins, Leicestershire, , England |
| Father | ||
| Mother | ||
FemaleMary TILLY |
| Birth | Jun 1675 | Enderby, Leicestershire, , England |
| Death | Enderby, Leicestershire, , England |
|
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn WHITE |
| Birth | 04 Feb 1696 | London, England |
| Death | 08 Aug 1787 | Orange, Virginia, USA |
| Burial | ||
| Spouse | Nancy Ann WISDOM | F80 | |
| Marriage | 1725 | Orange, Virginia, USA |
| Spouse | Ann GOWER | F82 | |
| Marriage | 1746 | King Queen |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.