Our Family's Journey Through Time

| Name | Mary Francis "Frankie" PHILLIPS | |
| Birth | 20 Nov 1884 | Smith County, Texas |
|
||
| Gender | Female | |
| Death | 22 Nov 1960 | Eros, Jackson Parish, Louisiana |
| Burial | Frantom Chapel Cemetery, Ouachita Parish, Louisiana. |
|
| Person ID | I19480815880 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Gray Parton SR PHILLIPS, b. 28 Apr 1845, Tallapoosa County Alabama d. 13 Nov 1919, Ouachita Parish, Louisiana. (Age 74 years) | |
| Mother | Francis Weston "Fannie" STORY, b. 17 Jan 1853, Ouachita Parish Louisiana d. 19 Nov 1912, Louisiana (Age 59 years) | |
| Marriage | 09/01/1869 | Ouachita Parish, Louisiana, USA [1, 2] |
|
||
| Family ID | F59 | Group Sheet | Family Chart |
| Family | Arazell F. LEWIS | |||||||
| Children |
|
|||||||
| Last Modified | 9 Feb 2026 | |||||||
| Family ID | F19 | Group Sheet | Family Chart | ||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.