Our Family's Journey Through Time

| Name | Zachariah PHILLIPS | |
| Suffix | Jr. | |
| Birth | 27 Apr 1795 | Kentucky, USA |
| Gender | Male | |
| Death | 1839 | |
|
||
| Person ID | I19480815881 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Zachariah PHILLIPS, b. 9 Jan 1763, North Carolina, United States d. 24 Dec 1839, Estill, Kentucky, United States (Age 76 years) | |
| Mother | Nancy MEADOWS, b. Mar 1779, Greenbriar Co, WV then, Virginia, United States d. 17 May 1830, Estill, Kentucky, United States (Age ~ 51 years) | |
| Marriage | 1797 | Monroe, Amherst, Virginia, United States |
|
||
| Family ID | F27 | Group Sheet | Family Chart |
| Family | Francis Lillie "Partin", b. 17 Jan 1804, North Carolina bur. Buried in Probably Alabama | |||||||||||||||||||||||||||
| Marriage | Coosa Alabama |
|||||||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||||||
| Last Modified | 9 Feb 2026 | |||||||||||||||||||||||||||
| Family ID | F18 | Group Sheet | Family Chart | ||||||||||||||||||||||||||
| Photos | Last Will and Testament of Zachariah Phillips Page 1 | |
| Last Will & Testament of Zachariah Phillips pae 2 |
| Notes |
|
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.