Our Family's Journey Through Time

| Name | John WAITS | |
| Birth | 14 Apr 1730 | Christchurch Parish, Middlesex, Virginia, United States |
| Gender | Male | |
| Death | Feb 1791 | German, Fayette, Pennsylvania, United States |
| Person ID | I19483319587 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Richard WAITS, b. 7 Nov 1708, Christchurch Parish, Middlesex, Virginia, United States d. 14 Aug 1783, Culpeper, Culpeper, Virginia, United States (Age 74 years) | |
| Mother | Sarah BLAKE, b. 14 Jan 1710, Middlesex, Virginia, United States d. 1742, Middlesex, Virginia, United States (Age 31 years) | |
| Family ID | F20 | Group Sheet | Family Chart |
| Family | Ann DELIUS, b. 1724, Middlesex, Virginia, United States d. 1790, German, Fayette, Pennsylvania, United States (Age 66 years) | |||
| Marriage | 1750 | Hampshire, Virginia, United States |
||
| Children |
|
|||
| Last Modified | 9 Feb 2026 | |||
| Family ID | F41 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.