Our Family's Journey Through Time

| Name | Joanna DAVIS | |
| Birth | 1713 | Spotsylvania, Spotsylvania, Virginia, United States |
| Gender | Female | |
| Death | 1747 | |
| Person ID | I19675112553 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family 1 | William PHILLIPS, b. 1688, Farnham, Richmond, Virginia, United States d. 1739, Farnham, Richmond, Virginia, United States (Age 51 years) | |
| Last Modified | 9 Feb 2026 | |
| Family ID | F36 | Group Sheet | Family Chart |
| Children |
|
|||||||||||
| Last Modified | 9 Feb 2026 | |||||||||||
| Family ID | F90 | Group Sheet | Family Chart | ||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.