Our Family's Journey Through Time

| Name | David PHILLIPS | |
| Gender | Male | |
| Person ID | I19675206220 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | William PHILLIPS, b. 1688, Farnham, Richmond, Virginia, United States d. 1739, Farnham, Richmond, Virginia, United States (Age 51 years) | |
| Mother | Ann Varichmond Mwilliam YATES, b. 1688, Richmond, Wise, Virginia, United States d. 1786, Virginia, United States (Age 98 years) | |
| Family ID | F40 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.