Our Family's Journey Through Time

| Name | Virgil Don JACKSON | |
| Birth | 3-30-1945 | Smith Co, Texas, USA |
| Gender | Male | |
| Death | 5-17-1945 | Smith Co, Texas, USA |
| Burial | 5-17-1945 | Smith Co, Texas, USA |
|
||
| Person ID | I19989193198 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Virgil JACKSON, b. 11 Jan 1926, Tyler, Smith, Texas, USA d. 22 Feb 2016, Tyler, Smith Co, TX (Age 90 years) | |
| Mother | Doris Evelyn BROWN, b. 10 Dec 1924, Tyler Texas d. 07 Jun 2019, Tyler Texas (Age 94 years) | |
| Family ID | F62 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.