Our Family's Journey Through Time

| Name | Thomas Hal GROUNDS [2, 3] | |
| Birth | 9 Jan 1938 | Ranger, Eastland, Texas, USA [2] |
| Gender | Male | |
| Death | 5 Jan 1985 | Dallas County, Texas, USA [2, 3] |
| Person ID | I19989858732 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Dudley Otis GROUNDS, b. 3 Apr 1913, Illinois, United States d. 17 May 1994, Garland, Dallas, Texas, United States of America (Age 81 years) | |
| Mother | Christine Mable DOWNING, b. 12 Jun 1914, Stephens County, Texas, USA d. 25 Jul 1995, Rockwell, Texas (Age 81 years) | |
| Family ID | F61 | Group Sheet | Family Chart |
| Family | Mary Aileen BURK | |
| Last Modified | 9 Feb 2026 | |
| Family ID | F69 | Group Sheet | Family Chart |
| Photos | Tom Grounds 2 | |
| Tom Grounds |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.