Our Family's Journey Through Time

| Name | Thomas MEADOWS [2] | |
| Birth | 1711 | Essex, Virginia, United States |
| Gender | Male | |
| Death | 1776 | Cumberland, Cumberland, Virginia, United States |
| Person ID | I20103898086 | Brown |
| Last Modified | 9 Feb 2026 | |
| Family | Ann BOURNE, b. 1710, Kanawha Co, Virginia, United States d. 1760, Boone, West Virginia, United States (Age 50 years) | |||
| Marriage | 1730 | , Orange, Virginia, USA |
||
| Children |
|
|||
| Last Modified | 9 Feb 2026 | |||
| Family ID | F52 | Group Sheet | Family Chart | ||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.