Our Family's Journey Through Time

| Name | Elrey Parting NOAH | |
| Birth | 13 May 1914 | Louisana, USA |
| Gender | Male | |
| Death | 27 Dec 1996 | Portland, Multnomah, Oregon, USA |
| Person ID | I20277094501 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | William Franklin NOAH, b. 19 Nov 1875, Jonesboro, Jackson, Louisiana, USA d. 6 Dec 1954, Winn Parish Enteprise (Age 79 years) | |
| Mother | Lillie Odessa "Dess" PHILLIPS, b. 5-20-1879, Johnson County Texas d. 11 Nov 1959, Shreveport, Caddo, Louisiana, USA (Age 80 years) | |
| Marriage | 29 Nov 1895 | Quachita Parish, Louisiana,USA |
|
||
| Family ID | F17 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.