Our Family's Journey Through Time

| Name | Elizabeth PHILLIPS | |
| Birth | 1734 | Amherst, Amherst, Virginia, United States |
| Gender | Female | |
| Death | Aug 1788 | Amherst, Amherst, Virginia, United States |
| Person ID | I20349186155 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Leonard PHILLIPS, b. 1713, Albemarle, Virginia, United States d. 17 Jul 1797, Amherst, Amherst, Virginia, United States (Age 84 years) | |
| Mother | Joanna DAVIS, b. 1713, Spotsylvania, Spotsylvania, Virginia, United States d. 1747 (Age 34 years) | |
| Family ID | F32 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.