Our Family's Journey Through Time

| Name | Daniel FOX | |
| Birth | 1909 | St George in the East 1c 283 ond |
| Gender | Male | |
| Death | 19 Oct 1996 | Waltham Forest B51 2551B 223 Oct |
| Person ID | I410047901325 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Israel FOX, b. Abt 1874, Odessa, Russia | |
| Mother | Rachael FISHER, b. Abt 1873, Odessa, Russia | |
| Marriage | 1896 | |
| Family ID | F10 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.