Our Family's Journey Through Time

| Name | Ruth LARGE [2] | |
| Birth | 1703 | Bucks County, Pennsylvania, USA |
| Gender | Male | |
| Death | 22 May 1763 | Guilford County, North Carolina, USA |
| Person ID | I410106978248 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Thomas BROWN, IV, b. 1728, Bucks County, Pennsylvania d. October 1796, New Garden, Guilford, North Carolina, United States (Age 68 years) | |
| Mother | Margaret MOON, b. 1731, CHESTER CO., PA d. 1838, New Garden, Guilford, North Carolina, United States (Age 107 years) | |
| Marriage | 10 Jun 1748 | Guilford , North Carolina |
| Family ID | F87 | Group Sheet | Family Chart |
| Family 1 | Thomas BROWN, b. 2 Feb 1728, Bucks County, Pennsylvania, USA d. Oct 1796, Guilford County, North Carolina, USA (Age 68 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 9 Feb 2026 | |||||||||
| Family ID | F37 | Group Sheet | Family Chart | ||||||||
| Family 2 | Jane FRANKLIN, b. 1774, Kentucky, United States d. 1 Sep 1875, Gainsboro, Jackson, Tennessee, United States (Age 101 years) | |||||||||||||||
| Marriage | 1800 | Powell Valley, Claiborne, Tennessee, United States |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 9 Feb 2026 | |||||||||||||||
| Family ID | F67 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.