Our Family's Journey Through Time

| Name | Margaret BROWN | |
| Birth | 1813 | Tennessee |
| Gender | Female | |
| Death | After 1851 | |
| Person ID | I410106978251 | Brown |
| Last Modified | 9 Feb 2026 | |
| Father | Ruth LARGE, b. 1703, Bucks County, Pennsylvania, USA d. 22 May 1763, Guilford County, North Carolina, USA (Age 60 years) | |
| Mother | Jane FRANKLIN, b. 1774, Kentucky, United States d. 1 Sep 1875, Gainsboro, Jackson, Tennessee, United States (Age 101 years) | |
| Marriage | 1800 | Powell Valley, Claiborne, Tennessee, United States |
| Family ID | F67 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.