Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1779 | Amherst, Amherst, Virginia, United States | I19675112561 | |
| 2 | 1756 | Amherst, Amherst, Virginia, United States | I20349186167 | |
| 3 | 1734 | Amherst, Amherst, Virginia, United States | I19675153640 | |
| 4 | 1734 | Amherst, Amherst, Virginia, United States | I20349186155 | |
| 5 | 1786 | Amherst, Amherst, Virginia, United States | I19675112565 | |
| 6 | 1773 | Amherst, Amherst, Virginia, United States | I19675112560 | |
| 7 | 1781 | Amherst, Amherst, Virginia, United States | I19675112563 | |
| 8 | 1757 | Amherst, Amherst, Virginia, United States | I19481453344 | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | Aug 1788 | Amherst, Amherst, Virginia, United States | I20349186155 | |
| 2 | 1797 | Amherst, Amherst, Virginia, United States | I19675212815 | |
| 3 | 17 Jul 1797 | Amherst, Amherst, Virginia, United States | I19675212794 | |
| 4 | 4 Dec 1790 | Amherst, Amherst, Virginia, United States | I20349186163 | |
| 5 | 1813 | Amherst, Amherst, Virginia, United States | I20349186153 | |
| 6 | 11 Jun 1807 | Amherst, Amherst, Virginia, United States | I19481453338 | |
| 7 | 11 Jun 1807 | Amherst, Amherst, Virginia, United States | I20349186152 | |
| 8 | 1802 | Amherst, Amherst, Virginia, United States | I20334716705 | |
| 9 | 1802 | Amherst, Amherst, Virginia, United States | I20334716703 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.