Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 9 Feb 1717 | Farnham, Richmond, Virginia, United States | I19675206216 | |
| 2 | 11 Dec 1715 | Farnham, Richmond, Virginia, United States | I19675206211 | |
| 3 | 11 Dec 1715 | Farnham, Richmond, Virginia, United States | I19675212797 | |
| 4 | 11 Dec 1715 | Farnham, Richmond, Virginia, United States | I19675212817 | |
| 5 | 1688 | Farnham, Richmond, Virginia, United States | I20349186142 | |
| 6 | 1688 | Farnham, Richmond, Virginia, United States | I20349213363 | |
| 7 | 1688 | Farnham, Richmond, Virginia, United States | I20349220562 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 1739 | Farnham, Richmond, Virginia, United States | I20349186142 | |
| 2 | 1739 | Farnham, Richmond, Virginia, United States | I20349213363 | |
| 3 | 1739 | Farnham, Richmond, Virginia, United States | I20349220562 | |
| 4 | Mar 1726 | Farnham, Richmond, Virginia, United States | I19675206203 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.