Our Family's Journey Through Time
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | Abt 1800 | Georgia | I19680720412 | |
| 2 | Abt 1872 | Georgia | I19683976422 | |
| 3 | 22 Aug 1830 | Georgia | I19480815871 | |
| 4 | 08 Mar 1854 | Georgia | I20385469831 | |
| 5 | 4 Aug 1826 | Georgia | I19480815872 | |
| 6 | Abt 1862 | Georgia | I19683976416 | |
| 7 | Abt 1863 | Georgia | I19932447124 | |
| 8 | Abt 1863 | Georgia | I19990575558 | |
| 9 | Abt 1868 | Georgia | I19932447127 | |
| 10 | Abt 1868 | Georgia | I19932460212 | |
| 11 | 1822 | Georgia | I19932449190 | |
| 12 | 1829 | Georgia | I19990575554 | |
| 13 | Abt 1830 | Georgia | I19932447122 | |
| 14 | Abt 1864 | Georgia | I19932447126 | |
| 15 | Abt 1864 | Georgia | I19932460211 | |
| 16 | Abt 1864 | Georgia | I19990575549 | |
| 17 | Abt 1864 | Georgia | I19990575559 | |
| 18 | Oct 1863 | Georgia | I19683976419 | |
| 19 | 1 Apr 1864 | Georgia | I19932460210 | |
| 20 | 31 Dec 1881 | Georgia | I19932430780 | |
| 21 | Abt 1858 | Georgia | I19990575545 | |
| 22 | Abt 1858 | Georgia | I19990575556 | |
| 23 | Abt 1870 | Georgia | I19932447129 | |
| 24 | Abt 1870 | Georgia | I19990575552 | |
| 25 | Abt 1870 | Georgia | I19990575561 | |
| 26 | Abt 1854 | Georgia | I19680720413 | |
| 27 | 7 Apr 1892 | Georgia | I19481231424 | |
| 28 | Abt 1830 | Georgia | I19680717449 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Apr 1877 | Georgia | I20092895967 | |
| 2 | 16 Feb 1895 | Georgia | I20092895964 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.