Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1738 | Monroe, Amherst, Virginia, United States | I19480815905 | |
| 2 | 1760 | Monroe, Amherst, Virginia, United States | I20103898093 | |
| 3 | 1763 | Monroe, Amherst, Virginia, United States | I20103898101 | |
| 4 | 23 Jan 1796 | Monroe, Amherst, Virginia, United States | I19481453479 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Apr 1820 | Monroe, Amherst, Virginia, United States | I19480815905 | |
| 2 | 1832 | Monroe, Amherst, Virginia, United States | I20103898105 | |
| 3 | 1850 | Monroe, Amherst, Virginia, United States | I20103898101 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | PHILLIPS / MEADOWS | 1797 | Monroe, Amherst, Virginia, United States | F27 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.