Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 10 Aug 1882 | Smith County, Texas | I19480815879 | |
| 2 | 23 Jul 1888 | Smith County, Texas | I19480815873 | |
| 3 | 20 Nov 1884 | Smith County, Texas | I19480815880 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 5 Mar 1914 | Smith County, Texas | I19480815871 | |
| 2 | 18 Dec 1901 | Smith County, Texas | I19932460210 | |
| 3 | 6 Apr 1907 | Smith County, Texas | I19932430780 | |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.