Our Family's Journey Through Time
Matches 1 to 8 of 8 for First Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Joseph | I410106978789 | b. 22 Feb 1749 | Guilford, North Carolina, United States |
| 2 | PHILLIPS, Joseph | I19675212791 | b. 29 Nov 1667 | Kingsbridge, Devon, England |
| 3 | PHILLIPS, Joseph | I19675212793 | b. 1710 | Orange, Virginia, USA |
| 4 | PHILLIPS, Joseph | I19675212810 | b. 1710 | Orange, Virginia, USA |
| 5 | PHILLIPS, Joseph | I19675212813 | b. 1710 | England |
| 6 | PHILLIPS, Joseph | I19675112560 | b. 1773 | Amherst, Amherst, Virginia, United States |
| 7 | WHITE, Joseph | I20334716681 | b. 1743 | Orange, Virginia, United States |
| 8 | WHITE, Joseph | I20334716693 | b. 1749 | Orange, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.