Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Thomas | I410126764061 | b. 31 August 1691 | Argyll and Bute, Scotland |
| 2 | BROWN, Thomas IV | I410106978785 | b. 1728 | Bucks County, Pennsylvania |
| 3 | BROWN, Thomas | I410162603688 | b. Abt. 1728 | Pennsylvania, USA |
| 4 | BROWN, Thomas | I410162603684 | b. 2 Feb 1728 | Bucks County, Pennsylvania, USA |
| 5 | BROWN, Thomas | I410106978801 | b. 15 Feb 1753 | , Frederick, Virginia, USA |
| 6 | MEADOWS, Thomas | I20103898086 | b. 1711 | Essex, Virginia, United States |
| 7 | WHITE, Thomas | I20334716685 | b. 1739 | Orange, Virginia, United States |
| 8 | WHITE, Thomas | I20334716669 | b. 1753 | Albemarle, Virginia, United States |
| 9 | WHITE, Thomas | I20334716690 | b. 1753 | Albemarle, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.