Our Family's Journey Through Time
Matches 1 to 7 of 7 for First Name equals ZACHARIAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PHILLIPS, Zachariah | I19675206217 | b. 1725 | |
| 2 | PHILLIPS, Zachariah | I20349186148 | b. 1725 | |
| 3 | PHILLIPS, Zachariah | I20349230033 | b. 1725 | |
| 4 | PHILLIPS, Zachariah | I19481453338 | b. 1740 | Orange, Virginia, United States |
| 5 | PHILLIPS, Zachariah | I20349186152 | b. 1740 | Orange, Orange, Virginia, United States |
| 6 | PHILLIPS, Zachariah | I19480815899 | b. 9 Jan 1763 | North Carolina, United States |
| 7 | PHILLIPS, Zachariah Jr. | I19480815881 | b. 27 Apr 1795 | Kentucky, USA |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.