Our Family's Journey Through Time
Matches 1 to 22 of 22 for First Name starts with JOHN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, John Floyd | I19480815906 | b. 1 Dec 1859 | Clay County, Georgia, USA |
| 2 | BROWN, John Jay | I410106978253 | b. 1814 | Tennessee |
| 3 | CARTER, John | I19480815856 | ||
| 4 | COLLUM, John Thomas | I19932460209 | b. 1822 | Georgia, USA |
| 5 | DAVIS, John | I20349239961 | b. 07 Jul 1681 | St Marks, Spotsylvania, Virginia, United States |
| 6 | JONES, John | I19680720411 | b. Abt 1798 | North Carolina |
| 7 | JONES, John Gordon | I19481231354 | b. 26 Jan 1888 | Georgia, USA |
| 8 | MEADOWS, John | I20103898100 | b. 1763 | |
| 9 | MEADOWS, John | I20103898104 | b. 1766 | |
| 10 | MEADOWS, John | I19678196802 | b. 14 Aug 1791 | Estill, Kentucky |
| 11 | NELSON, John | I19480815865 | b. 1822? | alabama |
| 12 | NOAH, Johnnie Katherine | I20277094506 | b. 7 Jan 1903 | Smith Co., Texas, USA |
| 13 | PHILLIPS, John | I19675206222 | ||
| 14 | PHILLIPS, John | I19675212803 | ||
| 15 | PHILLIPS, John | I19675227420 | ||
| 16 | PHILLIPS, John | I19675227422 | ||
| 17 | PHILLIPS, John | I20349186147 | ||
| 18 | PHILLIPS, John | I20349230034 | ||
| 19 | PHILLIPS, John | I19675112556 | b. 1765 | Amherst, Virginia, USA |
| 20 | WAITS, John | I19483319587 | b. 14 Apr 1730 | Christchurch Parish, Middlesex, Virginia, United States |
| 21 | WHITE, John | I20334712546 | b. 04 Feb 1696 | London, England |
| 22 | WHITE, John | I20334716704 | b. 1732 | Orange, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.