Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name starts with JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Joseph | I410106978789 | b. 22 Feb 1749 | Guilford, North Carolina, United States |
| 2 | PHILLIPS, Joseph | I19675212791 | b. 29 Nov 1667 | Kingsbridge, Devon, England |
| 3 | PHILLIPS, Joseph | I19675212793 | b. 1710 | Orange, Virginia, USA |
| 4 | PHILLIPS, Joseph | I19675212810 | b. 1710 | Orange, Virginia, USA |
| 5 | PHILLIPS, Joseph | I19675212813 | b. 1710 | England |
| 6 | PHILLIPS, Joseph | I19675112560 | b. 1773 | Amherst, Amherst, Virginia, United States |
| 7 | PHILLIPS, Joseph D | I20349181365 | b. 5 Feb 1831 | Alabama, United States |
| 8 | PHILLIPS, Joseph Leonard | I19675212815 | b. 1713 | Albemarle, Nelson, Virginia, United States |
| 9 | WHITE, Joseph | I20334716681 | b. 1743 | Orange, Virginia, United States |
| 10 | WHITE, Joseph | I20334716693 | b. 1749 | Orange, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.