Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name starts with THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Thomas | I410126764061 | b. 31 August 1691 | Argyll and Bute, Scotland |
| 2 | BROWN, Thomas IV | I410106978785 | b. 1728 | Bucks County, Pennsylvania |
| 3 | BROWN, Thomas | I410162603688 | b. Abt. 1728 | Pennsylvania, USA |
| 4 | BROWN, Thomas | I410162603684 | b. 2 Feb 1728 | Bucks County, Pennsylvania, USA |
| 5 | BROWN, Thomas | I410106978801 | b. 15 Feb 1753 | , Frederick, Virginia, USA |
| 6 | COLLUM, Thomas J. | I19932433205 | b. 22 Dec 1856 | Clay County, Georgia, USA |
| 7 | COLLUM, Thomas J. | I19990575545 | b. Abt 1858 | Georgia |
| 8 | COLLUM, Thomas J. | I19990575556 | b. Abt 1858 | Georgia |
| 9 | GROUNDS, Thomas Hal | I28448691985 | ||
| 10 | GROUNDS, Thomas Hal | I19989858732 | b. 9 Jan 1938 | Ranger, Eastland, Texas, USA |
| 11 | MADDOX, Thomas A | I20093002609 | b. 7 May 1807 | South Carolina, United States |
| 12 | MEADOWS, Thomas | I20103898086 | b. 1711 | Essex, Virginia, United States |
| 13 | PHILLIPS, Thomas H | I19480815893 | b. 1834 | |
| 14 | PHILLIPS, Thomas Hanna | I20349181369 | b. 1834 | |
| 15 | PHILLIPS, Thomas Nelson | I19678308643 | b. 1770 | Orange, Virginia, United States |
| 16 | WHITE, Thomas | I20334716685 | b. 1739 | Orange, Virginia, United States |
| 17 | WHITE, Thomas | I20334716669 | b. 1753 | Albemarle, Virginia, United States |
| 18 | WHITE, Thomas | I20334716690 | b. 1753 | Albemarle, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.