Our Family's Journey Through Time
Matches 1 to 50 of 60 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BROWN, Alexander Gregory | I19480815815 | ||
| 2 | BROWN, Barbara | I410106978255 | b. 1808 | Tennessee |
| 3 | BROWN, Daniel | I19480815807 | ||
| 4 | BROWN, Daniel Gregory | I19480815811 | ||
| 5 | BROWN, Daniel Ray | I19480815809 | ||
| 6 | BROWN, Debbie Kay | I19480815849 | ||
| 7 | BROWN, Doris Evelyn | I19480815823 | b. 10 Dec 1924 | Tyler Texas |
| 8 | BROWN, Edmond | I410106978254 | b. 1805 | Tennessee |
| 9 | BROWN, Elbert P. | I19683976422 | b. Abt 1872 | Georgia |
| 10 | BROWN, Elisabeth | I20362468872 | b. Abt 1831 | South Carolina |
| 11 | BROWN, Elizabeth A "Tonnie" Jernigan | I19480815871 | b. 22 Aug 1830 | Georgia |
| 12 | BROWN, Emily | I20385469831 | b. 08 Mar 1854 | Georgia |
| 13 | BROWN, Glenn Ray | I19480815812 | b. 24 Oct 1933 | Tyler Texas |
| 14 | BROWN, Hardie Elmer | I19480815858 | b. 26 Jul 1889 | Smith County |
| 15 | BROWN, Henry Gilbert | I19480815818 | b. 15 Feb 1905 | Louisiana |
| 16 | BROWN, Henry Lewis | I19480815908 | b. 14 May 1904 | smith County, Texas, USA |
| 17 | BROWN, Homer | I19810157399 | b. 1890 | Texas |
| 18 | BROWN, Horace Gilbert | I19480815822 | b. 29 May 1928 | Smith, Texas, USA |
| 19 | BROWN, Jacob | I410106978791 | b. 14 Jan 1755 | Rowen, Guilford, North Carolina, United States |
| 20 | BROWN, James | I19480815872 | b. 4 Aug 1826 | Georgia |
| 21 | BROWN, James Franklin | I410106978252 | b. 1817 | Tennessee |
| 22 | BROWN, James Madison | I19480815831 | b. 01/Jun/1866 | FT Games Clay County GA |
| 23 | BROWN, Jean | I410106978787 | b. 4 Jan 1770 | Guilford, North Carolina, United States |
| 24 | BROWN, Jeremiah Thomas | I410162603686 | b. 6 May 1759 | Yadkin County, North Carolina, USA |
| 25 | BROWN, John Floyd | I19480815906 | b. 1 Dec 1859 | Clay County, Georgia, USA |
| 26 | BROWN, John Jay | I410106978253 | b. 1814 | Tennessee |
| 27 | BROWN, Joseph | I410106978789 | b. 22 Feb 1749 | Guilford, North Carolina, United States |
| 28 | BROWN, Joshua | I19683976401 | b. 1802 | Georgia, United States |
| 29 | BROWN, Julia Janette | I19480815824 | ||
| 30 | BROWN, Lizzie | I19810157402 | b. 1903 | Texas |
| 31 | BROWN, Lorrie Ann | I19480815850 | ||
| 32 | BROWN, Lula May | I19480815868 | b. Abt 1896 | Tennessee |
| 33 | BROWN, Margaret | I410106978251 | b. 1813 | Tennessee |
| 34 | BROWN, Margarette "Matte" Collum | I19932426558 | ||
| 35 | BROWN, Margie | I19480815825 | b. 01 01 1930 | Tyler, Smith County, Texas |
| 36 | BROWN, Mark Lee | I19480815848 | b. 29 Jan 1955 | |
| 37 | BROWN, Martha | I19683976416 | b. Abt 1862 | Georgia |
| 38 | BROWN, Mary Denise | I19480815827 | ||
| 39 | BROWN, May L | I19675098569 | b. Aug 1891 | Texas |
| 40 | BROWN, Millard | I19678159805 | b. Abt 1893 | Tennessee |
| 41 | BROWN, Moses | I410106978799 | b. 6 Aug 1763 | Guilford, North Carolina, United States |
| 42 | BROWN, Rachel | I410106978788 | b. 19 Jul 1767 | Guilford, North Carolina, United States |
| 43 | BROWN, Richard | I410106978795 | b. 9 Jan 1759 | Guilford, North Carolina, United States |
| 44 | BROWN, Ruth | I410126764065 | b. 1703 | Bucks County, Pennsylvania, United States of America |
| 45 | BROWN, Ruth | I410106978797 | b. 9 Jul 1761 | Guilford, North Carolina, United States |
| 46 | BROWN, Samuel | I410106978793 | b. 17 Feb 1757 | New Garden, Guilford, North Carolina, United States |
| 47 | BROWN, Shirley | I19810157400 | b. 1900 | Texas |
| 48 | BROWN, Shirley Gray | I19480815857 | b. 4 Sep 1900 | Smith County |
| 49 | BROWN, Susanna | I410162603687 | b. Abt 1727 | Hunterton County, New Jersey, USA |
| 50 | BROWN, Tammy Gail | I19480815826 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.