Our Family's Journey Through Time
Matches 1 to 26 of 26 for First Name starts with MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BELL, Mary Kesiah | I20103894190 | b. 20 November 1736 | Orange, VA, USA |
| 2 | BROWN, Mary Denise | I19480815827 | ||
| 3 | BURK, Mary Aileen | I19480815813 | ||
| 4 | CROTWELL, Mary Ann | I20290057769 | b. Jul 1894 | Alabama |
| 5 | JOHNSON, Mary Jane | I19992551979 | b. 28 Feb 1811 | Carolina, San Juan, Puerto Rico, United States |
| 6 | JONES, Mary | I19480815861 | ||
| 7 | JONES, Mary Bell | I19481231515 | b. 1 Jun 1900 | Texas |
| 8 | KAY REEVES, Mary Elizabeth | I20092895967 | b. 21 May 1805 | Abbeville, South Carolina |
| 9 | MEADOWS, Mary | I20103898102 | b. 1764 | |
| 10 | MEADOWS, Mary | I20103898106 | b. 1768 | Virginia, United States |
| 11 | MEADOWS, Mary Polly | I20349246415 | b. 1789 | Greenbrier, Virginia, United States |
| 12 | PARTIN, Mary Elizabeth | I19992551988 | b. 6 Jul 1833 | Alabama, United States |
| 13 | PERKINS, Mary Caroline | I19687251819 | b. May 1832 | Franklin, Georgia, USA |
| 14 | PHILLIPS, Mary | I20349186170 | ||
| 15 | PHILLIPS, Mary | I20349230048 | ||
| 16 | PHILLIPS, Mary Francis "Frankie" | I19480815880 | b. 20 Nov 1884 | Smith County, Texas |
| 17 | PHILLIPS, Mary Ann | I19675206211 | b. 11 Dec 1715 | Farnham, Richmond, Virginia, United States |
| 18 | PHILLIPS, Mary Ann | I19675212797 | b. 11 Dec 1715 | Farnham, Richmond, Virginia, United States |
| 19 | PHILLIPS, Mary Ann | I19675212817 | b. 11 Dec 1715 | Farnham, Richmond, Virginia, United States |
| 20 | PHILLIPS, Mary Jane | I20349181361 | b. 1829 | Alabama, USA |
| 21 | PHILLIPS, Mary Polly | I19481453479 | b. 23 Jan 1796 | Monroe, Amherst, Virginia, United States |
| 22 | REEVES, Mary Ann Elizabeth | I19480815875 | b. 4 Dec 1837 | Newton, Georgia |
| 23 | SKINNER, Mary | I19675227415 | b. 8 Sep 1639 | Barnstaple, Devon, England |
| 24 | TILLY, Mary | I20334716666 | b. Jun 1675 | Enderby, Leicestershire, , England |
| 25 | WHITE, Mary | I20334716668 | ||
| 26 | WHITE, Mary | I20334716699 | b. 1723 | Orange, Virginia, United States |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.